Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 7 | George Sun/Alice Young | W | 33 | 17.49 |
2 | 17 | Paula Boughey/Duncan Badley | W | 30 | 17.04 |
3 | 10 | Carol De Luca/Alan Currie | W | 27 | 16.55 |
4 | 14 | Mark Hangartner/Paul Hangartner | W | 26 | 16.38 |
5 | 5 | Stanley Abrahams/John Craig | W | 22 | 15.66 |
6 | 16 | James Yang/Ryan Song | W | 21 | 15.46 |
7 | 19 | Andrew Janisz/Douglas Russell | W | 18 | 14.85 |
8 | 11 | David Dolbel/Denis Humphries | W | 14 | 13.96 |
9 | 6 | Beverley Morris/Allan Morris | W | 8 | 12.44 |
10 | 13 | Malcolm Mayer/Jonathan Westoby | W | 7 | 12.16 |
11 | 8 | Kinga Hajmasi/John O`Connor | W | 5 | 11.58 |
12 | 21 | Fuxia Wen/Ian Berrington | D | 0 | 10.00 |
12 | 24 | Mike Dunn/Owen Camp | D | 0 | 10.00 |
14 | 4 | Kevin Fan/Spring Lin | L | -5 | 8.42 |
15 | 23 | Pam Nisbet/Richard Solomon | L | -7 | 7.84 |
16 | 9 | Michael Cornell/Vivien Cornell | L | -8 | 7.56 |
17 | 12 | Feitong Chen/Gary Chen | L | -14 | 6.04 |
18 | 2 | Sylvester Riddell/Mark Robertson | L | -18 | 5.15 |
19 | 1 | Linda Cartner/Glenis Palmer | L | -21 | 4.54 |
20 | 3 | Bev Guilford/Bev Henton | L | -22 | 4.34 |
21 | 18 | Jeff Thompson/Tracey Lewis | L | -26 | 3.62 |
22 | 20 | Dave Garrett/Denise Mayhew | L | -27 | 3.45 |
23 | 22 | Trudy Lange/Rosemary Matskows | L | -30 | 2.96 |
24 | 15 | David Spencer/Julie Quilty | L | -33 | 2.51 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results
|