Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 13 | Malcolm Mayer/Jonathan Westoby | W | 33 | 17.49 |
2 | 12 | Feitong Chen/Gary Chen | W | 32 | 17.34 |
3 | 23 | Pam Nisbet/Richard Solomon | W | 28 | 16.72 |
4 | 9 | Michael Cornell/Vivien Cornell | W | 22 | 15.66 |
4 | 21 | Fuxia Wen/Ian Berrington | W | 22 | 15.66 |
6 | 1 | Linda Cartner/Glenis Palmer | W | 15 | 14.19 |
6 | 19 | Andrew Janisz/Douglas Russell | W | 15 | 14.19 |
8 | 17 | Paula Boughey/Duncan Badley | W | 12 | 13.48 |
9 | 11 | David Dolbel/Denis Humphries | W | 9 | 12.71 |
9 | 15 | David Spencer/Julie Quilty | W | 9 | 12.71 |
11 | 6 | Beverley Morris/Allan Morris | W | 5 | 11.58 |
12 | 14 | Mark Hangartner/Paul Hangartner | W | 1 | 10.33 |
13 | 24 | Mike Dunn/Owen Camp | L | -1 | 9.67 |
14 | 3 | Bev Guilford/Bev Henton | L | -5 | 8.42 |
15 | 2 | Sylvester Riddell/Mark Robertson | L | -9 | 7.29 |
15 | 10 | Carol De Luca/Alan Currie | L | -9 | 7.29 |
17 | 8 | Kinga Hajmasi/John O`Connor | L | -12 | 6.52 |
18 | 18 | Jeff Thompson/Tracey Lewis | L | -15 | 5.81 |
18 | 22 | Trudy Lange/Rosemary Matskows | L | -15 | 5.81 |
20 | 7 | George Sun/Alice Young | L | -22 | 4.34 |
20 | 20 | Dave Garrett/Denise Mayhew | L | -22 | 4.34 |
22 | 5 | Stanley Abrahams/John Craig | L | -28 | 3.28 |
23 | 4 | Kevin Fan/Spring Lin | L | -32 | 2.66 |
24 | 16 | James Yang/Ryan Song | L | -33 | 2.51 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Overall Results
|