Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 3 | Bev Guilford/Bev Henton | W | 27 | 16.55 |
2 | 11 | David Dolbel/Denis Humphries | W | 21 | 15.46 |
3 | 16 | James Yang/Ryan Song | W | 20 | 15.26 |
4 | 8 | Kinga Hajmasi/John O`Connor | W | 16 | 14.42 |
5 | 1 | Linda Cartner/Glenis Palmer | W | 15 | 14.19 |
5 | 14 | Mark Hangartner/Paul Hangartner | W | 15 | 14.19 |
5 | 21 | Peter Jenkins/Peter Jenkins | W | 15 | 14.19 |
8 | 5 | Stanley Abrahams/John Craig | W | 10 | 12.97 |
9 | 19 | Julie Atkinson/Jeremy Fraser-hoskin | W | 9 | 12.71 |
10 | 22 | Trudy Lange/Rosemary Matskows | W | 8 | 12.44 |
11 | 12 | Feitong Chen/Gary Chen | W | 7 | 12.16 |
12 | 6 | Douglas Russell/Allan Morris | W | 1 | 10.33 |
13 | 18 | Jeff Thompson/Tracey Lewis | L | -1 | 9.67 |
14 | 24 | Mike Dunn/Owen Camp | L | -7 | 7.84 |
15 | 10 | Carol De Luca/Alan Currie | L | -8 | 7.56 |
16 | 7 | George Sun/Alice Young | L | -9 | 7.29 |
17 | 17 | Paula Boughey/Duncan Badley | L | -10 | 7.03 |
18 | 2 | Sylvester Riddell/Mark Robertson | L | -15 | 5.81 |
18 | 9 | Michael Cornell/Vivien Cornell | L | -15 | 5.81 |
18 | 13 | Malcolm Mayer/Jonathan Westoby | L | -15 | 5.81 |
21 | 20 | Dave Garrett/Denise Mayhew | L | -16 | 5.58 |
22 | 4 | Kevin Fan/Spring Lin | L | -20 | 4.74 |
23 | 23 | Pam Nisbet/Richard Solomon | L | -21 | 4.54 |
24 | 15 | David Spencer/Julie Quilty | L | -27 | 3.45 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|