Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 24 | Mike Dunn/Owen Camp | W | 29 | 16.88 |
2 | 23 | Pamela Nisbet/Richard Solomon | W | 27 | 16.55 |
3 | 7 | George Sun/Alice Young | W | 17 | 14.64 |
4 | 17 | Paula Boughey/Duncan Badley | W | 15 | 14.19 |
5 | 20 | Dave Garrett/Denise Mayhew | W | 12 | 13.48 |
6 | 8 | Kinga Hajmasi/John O`Connor | W | 11 | 13.23 |
7 | 15 | David Spencer/Julie Quilty | W | 8 | 12.44 |
8 | 5 | Stanley Abrahams/John Craig | W | 6 | 11.87 |
8 | 9 | Michael Cornell/Vivien Cornell | W | 6 | 11.87 |
10 | 22 | Trudy Lange/Rosemary Matskows | W | 5 | 11.58 |
11 | 12 | Feitong Chen/Gary Chen | W | 3 | 10.97 |
12 | 13 | Malcolm Mayer/Jonathan Westoby | W | 1 | 10.33 |
13 | 11 | David Dolbel/Denis Humphries | L | -1 | 9.67 |
14 | 1 | Linda Cartner/Glenis Palmer | L | -3 | 9.03 |
15 | 21 | Fuxia Wen/Ian Berrington | L | -5 | 8.42 |
16 | 6 | Beverley Morris/Allan Morris | L | -6 | 8.13 |
16 | 14 | Mark Hangartner/Paul Hangartner | L | -6 | 8.13 |
18 | 4 | Kevin Fan/Spring Lin | L | -8 | 7.56 |
19 | 3 | Bev Guilford/Bev Henton | L | -11 | 6.77 |
20 | 18 | Jeff Thompson/Tracey Lewis | L | -12 | 6.52 |
21 | 19 | Andrew Janisz/Douglas Russell | L | -15 | 5.81 |
22 | 2 | Sylvester Riddell/Mark Robertson | L | -17 | 5.36 |
23 | 16 | James Yang/Ryan Song | L | -27 | 3.45 |
24 | 10 | Carol De Luca/Alan Currie | L | -29 | 3.12 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results
|