Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 26 | Bev Guilford/Bev Henton | W | 43 | 18.76 |
2 | 17 | Jan Cormack/Malcolm Mayer | W | 42 | 18.65 |
3 | 5 | Neil Stuckey/Barry Palmer | W | 38 | 18.17 |
4 | 16 | Chris Stuckey/Jonathan Westoby | W | 30 | 17.04 |
5 | 12 | Paula Boughey/Duncan Badley | W | 28 | 16.72 |
6 | 20 | Anthony Hopkins/Michael Curry | W | 26 | 16.38 |
7 | 14 | Stephen Goodman/Sylvester Riddell | W | 22 | 15.66 |
8 | 7 | Hank Ping/Alice Young | W | 14 | 13.96 |
9 | 27 | Anisia Shami/Owen Camp | W | 12 | 13.48 |
10 | 6 | Jeter Liu/John Wang | W | 8 | 12.44 |
11 | 3 | Michael Courtney/Rosie Don | W | 3 | 10.97 |
11 | 13 | Barry Maclean/John Craig | W | 3 | 10.97 |
11 | 23 | Paul Hangartner/Douglas Russell | W | 3 | 10.97 |
14 | 8 | Jody Whale/Barry Whale | W | 1 | 10.33 |
15 | 15 | Yiwei Qi/Eddy Tan | L | -1 | 9.67 |
16 | 1 | Dong Huang/George Sun | L | -3 | 9.03 |
16 | 10 | Jerry Chen/Jamie Zhu | L | -3 | 9.03 |
16 | 18 | Sue Cohen/Karen Smith | L | -3 | 9.03 |
19 | 11 | Peter Hensman/John O`Connor | L | -8 | 7.56 |
20 | 2 | Jeff Thompson/David O`Shaughnessy | L | -12 | 6.52 |
21 | 19 | Rosemary Matskows/Trudy Lange | L | -14 | 6.04 |
22 | 22 | Andrew Michl/Kinga Hajmasi | L | -22 | 4.34 |
23 | 9 | David Dolbel/Denis Humphries | L | -26 | 3.62 |
24 | 21 | William Liu/James Yang | L | -28 | 3.28 |
25 | 24 | Rachael Goffin/Peter Goffin | L | -30 | 2.96 |
26 | 28 | Gary Chen/Feitong Chen | L | -38 | 1.83 |
27 | 4 | Carol De Luca/Alan Currie | L | -42 | 1.35 |
28 | 25 | Dave Garrett/Denise Mayhew | L | -43 | 1.24 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Overall Results
|