Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 1 | Dong Huang/George Sun | W | 56 | 19.99 |
2 | 3 | Michael Courtney/Rosie Don | W | 42 | 18.65 |
3 | 10 | Jerry Chen/Jamie Zhu | W | 41 | 18.53 |
4 | 12 | Paula Boughey/Duncan Badley | W | 34 | 17.63 |
5 | 15 | Yiwei Qi/Eddy Tan | W | 32 | 17.34 |
6 | 24 | Rachael Goffin/Peter Goffin | W | 22 | 15.66 |
7 | 4 | Carol De Luca/Alan Currie | W | 19 | 15.06 |
8 | 23 | Paul Hangartner/Douglas Russell | W | 16 | 14.42 |
9 | 21 | William Liu/James Yang | W | 14 | 13.96 |
10 | 8 | Jody Whale/Barry Whale | W | 12 | 13.48 |
11 | 27 | Anisia Shami/Owen Camp | W | 11 | 13.23 |
12 | 5 | Neil Stuckey/Barry Palmer | W | 9 | 12.71 |
13 | 14 | Stephen Goodman/Sylvester Riddell | W | 6 | 11.87 |
14 | 17 | Jan Cormack/Malcolm Mayer | W | 2 | 10.66 |
15 | 28 | Gary Chen/Feitong Chen | L | -2 | 9.34 |
16 | 13 | Barry Maclean/John Craig | L | -6 | 8.13 |
17 | 20 | Anthony Hopkins/Michael Curry | L | -9 | 7.29 |
18 | 6 | Jeter Liu/John Wang | L | -11 | 6.77 |
19 | 26 | Bev Guilford/Bev Henton | L | -12 | 6.52 |
20 | 2 | Jeff Thompson/David O`Shaughnessy | L | -14 | 6.04 |
21 | 19 | Rosemary Matskows/Trudy Lange | L | -16 | 5.58 |
22 | 11 | Peter Hensman/John O`Connor | L | -19 | 4.94 |
23 | 7 | Hank Ping/Alice Young | L | -22 | 4.34 |
24 | 16 | Chris Stuckey/Jonathan Westoby | L | -32 | 2.66 |
25 | 22 | Andrew Michl/Kinga Hajmasi | L | -34 | 2.37 |
26 | 25 | Dave Garrett/Denise Mayhew | L | -41 | 1.47 |
27 | 9 | David Dolbel/Denis Humphries | L | -42 | 1.35 |
28 | 18 | Sue Cohen/Karen Smith | L | -56 | 0.01 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Round 10 Overall Results
|