Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 21 | William Liu/James Yang | W | 44 | 18.87 |
2 | 20 | Anthony Hopkins/Michael Curry | W | 42 | 18.65 |
3 | 15 | Yiwei Qi/Eddy Tan | W | 21 | 15.46 |
4 | 8 | Jody Whale/Barry Whale | W | 20 | 15.26 |
5 | 3 | Michael Courtney/Rosie Don | W | 18 | 14.85 |
6 | 17 | Jan Cormack/Malcolm Mayer | W | 16 | 14.42 |
7 | 22 | Andrew Michl/Kinga Hajmasi | W | 14 | 13.96 |
8 | 23 | Paul Hangartner/Douglas Russell | W | 12 | 13.48 |
9 | 6 | Jeter Liu/John Wang | W | 11 | 13.23 |
10 | 4 | Carol De Luca/Alan Currie | W | 9 | 12.71 |
11 | 2 | Jeff Thompson/David O`Shaughnessy | W | 4 | 11.28 |
12 | 13 | Barry Maclean/John Craig | W | 3 | 10.97 |
12 | 16 | Chris Stuckey/Jonathan Westoby | W | 3 | 10.97 |
14 | 27 | Anisia Shami/Owen Camp | W | 2 | 10.66 |
15 | 10 | Jerry Chen/Jamie Zhu | L | -2 | 9.34 |
16 | 7 | Hank Ping/Alice Young | L | -3 | 9.03 |
16 | 24 | Rachael Goffin/Peter Goffin | L | -3 | 9.03 |
18 | 11 | Peter Hensman/John O`Connor | L | -4 | 8.72 |
19 | 5 | Neil Stuckey/Barry Palmer | L | -9 | 7.29 |
20 | 25 | Dave Garrett/Denise Mayhew | L | -11 | 6.77 |
21 | 26 | Bev Guilford/Bev Henton | L | -12 | 6.52 |
22 | 1 | Dong Huang/George Sun | L | -14 | 6.04 |
23 | 9 | David Dolbel/Denis Humphries | L | -16 | 5.58 |
24 | 12 | Paula Boughey/Duncan Badley | L | -18 | 5.15 |
25 | 14 | Stephen Goodman/Sylvester Riddell | L | -20 | 4.74 |
26 | 19 | Rosemary Matskows/Trudy Lange | L | -21 | 4.54 |
27 | 28 | Gary Chen/Feitong Chen | L | -42 | 1.35 |
28 | 18 | Sue Cohen/Karen Smith | L | -44 | 1.13 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Overall Results
|