Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 25 | Dave Garrett/Denise Mayhew | W | 48 | 19.28 |
2 | 3 | Michael Courtney/Rosie Don | W | 34 | 17.63 |
2 | 4 | Carol De Luca/Alan Currie | W | 34 | 17.63 |
2 | 9 | David Dolbel/Denis Humphries | W | 34 | 17.63 |
5 | 15 | Yiwei Qi/Eddy Tan | W | 31 | 17.19 |
6 | 22 | Andrew Michl/Kinga Hajmasi | W | 30 | 17.04 |
7 | 11 | Peter Hensman/John O`Connor | W | 29 | 16.88 |
8 | 18 | Sue Cohen/Karen Smith | W | 27 | 16.55 |
9 | 28 | Gary Chen/Feitong Chen | W | 26 | 16.38 |
10 | 6 | Jeter Liu/John Wang | W | 23 | 15.85 |
11 | 27 | Anisia Shami/Owen Camp | W | 18 | 14.85 |
12 | 17 | Jan Cormack/Malcolm Mayer | W | 16 | 14.42 |
13 | 2 | Jeff Thompson/David O`Shaughnessy | W | 15 | 14.19 |
14 | 12 | Paula Boughey/Duncan Badley | W | 1 | 10.33 |
15 | 10 | Jerry Chen/Jamie Zhu | L | -1 | 9.67 |
16 | 20 | Anthony Hopkins/Michael Curry | L | -15 | 5.81 |
17 | 5 | Neil Stuckey/Barry Palmer | L | -16 | 5.58 |
18 | 16 | Chris Stuckey/Jonathan Westoby | L | -18 | 5.15 |
19 | 19 | Rosemary Matskows/Trudy Lange | L | -23 | 4.15 |
20 | 1 | Dong Huang/George Sun | L | -26 | 3.62 |
21 | 23 | Paul Hangartner/Douglas Russell | L | -27 | 3.45 |
22 | 8 | Jody Whale/Barry Whale | L | -29 | 3.12 |
23 | 24 | Rachael Goffin/Peter Goffin | L | -30 | 2.96 |
24 | 13 | Barry Maclean/John Craig | L | -31 | 2.81 |
25 | 14 | Stephen Goodman/Sylvester Riddell | L | -34 | 2.37 |
25 | 21 | William Liu/James Yang | L | -34 | 2.37 |
25 | 26 | Bev Guilford/Bev Henton | L | -34 | 2.37 |
28 | 7 | Hank Ping/Alice Young | L | -48 | 0.72 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|