Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 6 | Jeter Liu/John Wang | W | 34 | 17.63 |
2 | 28 | Gary Chen/Feitong Chen | W | 33 | 17.49 |
3 | 23 | Paul Hangartner/Douglas Russell | W | 31 | 17.19 |
3 | 26 | Bev Guilford/Bev Henton | W | 31 | 17.19 |
5 | 20 | Anthony Hopkins/Michael Curry | W | 30 | 17.04 |
6 | 7 | Hank Ping/Alice Young | W | 28 | 16.72 |
7 | 4 | Carol De Luca/Alan Currie | W | 26 | 16.38 |
8 | 17 | Jan Cormack/Malcolm Mayer | W | 16 | 14.42 |
9 | 13 | Barry Maclean/John Craig | W | 12 | 13.48 |
10 | 1 | Dong Huang/George Sun | W | 10 | 12.97 |
10 | 5 | Neil Stuckey/Barry Palmer | W | 10 | 12.97 |
12 | 9 | David Dolbel/Denis Humphries | W | 8 | 12.44 |
13 | 25 | Dave Garrett/Denise Mayhew | W | 5 | 11.58 |
14 | 24 | Rachael Goffin/Peter Goffin | W | 2 | 10.66 |
15 | 19 | Rosemary Matskows/Trudy Lange | L | -2 | 9.34 |
16 | 18 | Sue Cohen/Karen Smith | L | -5 | 8.42 |
17 | 11 | Peter Hensman/John O`Connor | L | -8 | 7.56 |
18 | 10 | Jerry Chen/Jamie Zhu | L | -10 | 7.03 |
18 | 14 | Stephen Goodman/Sylvester Riddell | L | -10 | 7.03 |
20 | 22 | Andrew Michl/Kinga Hajmasi | L | -12 | 6.52 |
21 | 12 | Paula Boughey/Duncan Badley | L | -16 | 5.58 |
22 | 27 | Anisia Shami/Owen Camp | L | -26 | 3.62 |
23 | 15 | Yiwei Qi/Eddy Tan | L | -28 | 3.28 |
24 | 3 | Michael Courtney/Rosie Don | L | -30 | 2.96 |
25 | 8 | Jody Whale/Barry Whale | L | -31 | 2.81 |
25 | 16 | Chris Stuckey/Jonathan Westoby | L | -31 | 2.81 |
27 | 2 | Jeff Thompson/David O`Shaughnessy | L | -33 | 2.51 |
28 | 21 | William Liu/James Yang | L | -34 | 2.37 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Overall Results
|