Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 4 | Carol De Luca/Alan Currie | W | 35 | 17.77 |
2 | 20 | Anthony Hopkins/Michael Curry | W | 29 | 16.88 |
3 | 14 | Stephen Goodman/Sylvester Riddell | W | 24 | 16.03 |
3 | 17 | Jan Cormack/Malcolm Mayer | W | 24 | 16.03 |
5 | 5 | Neil Stuckey/Barry Palmer | W | 23 | 15.85 |
6 | 3 | Michael Courtney/Rosie Don | W | 15 | 14.19 |
7 | 28 | Gary Chen/Feitong Chen | W | 13 | 13.72 |
8 | 13 | Barry Maclean/John Craig | W | 12 | 13.48 |
9 | 27 | Anisia Shami/Owen Camp | W | 11 | 13.23 |
10 | 26 | Bev Guilford/Bev Henton | W | 7 | 12.16 |
11 | 7 | Hank Ping/Alice Young | W | 4 | 11.28 |
12 | 2 | Jeff Thompson/David O`Shaughnessy | W | 2 | 10.66 |
12 | 6 | Jeter Liu/John Wang | W | 2 | 10.66 |
14 | 10 | Jerry Chen/Jamie Zhu | W | 1 | 10.33 |
15 | 11 | Peter Hensman/John O`Connor | L | -1 | 9.67 |
16 | 8 | Jody Whale/Barry Whale | L | -2 | 9.34 |
16 | 12 | Paula Boughey/Duncan Badley | L | -2 | 9.34 |
18 | 23 | Paul Hangartner/Douglas Russell | L | -4 | 8.72 |
19 | 15 | Yiwei Qi/Eddy Tan | L | -7 | 7.84 |
20 | 18 | Sue Cohen/Karen Smith | L | -11 | 6.77 |
21 | 19 | Rosemary Matskows/Trudy Lange | L | -12 | 6.52 |
22 | 9 | David Dolbel/Denis Humphries | L | -13 | 6.28 |
23 | 22 | Andrew Michl/Kinga Hajmasi | L | -15 | 5.81 |
24 | 1 | Dong Huang/George Sun | L | -23 | 4.15 |
25 | 21 | William Liu/James Yang | L | -24 | 3.97 |
25 | 24 | Rachael Goffin/Peter Goffin | L | -24 | 3.97 |
27 | 25 | Dave Garrett/Denise Mayhew | L | -29 | 3.12 |
28 | 16 | Chris Stuckey/Jonathan Westoby | L | -35 | 2.23 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|