Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 23 | Paul Hangartner/Douglas Russell | W | 63 | 20.00 |
2 | 24 | Rachael Goffin/Peter Goffin | W | 33 | 17.49 |
3 | 5 | Neil Stuckey/Barry Palmer | W | 30 | 17.04 |
4 | 14 | Jan Ashwell/Sylvester Riddell | W | 24 | 16.03 |
5 | 11 | Wayne Gyde/John O`Connor | W | 20 | 15.26 |
5 | 22 | Andrew Michl/Kinga Hajmasi | W | 20 | 15.26 |
7 | 1 | Dong Huang/George Sun | W | 16 | 14.42 |
8 | 12 | Stanley Abrahams/Duncan Badley | W | 13 | 13.72 |
8 | 21 | William Liu/James Yang | W | 13 | 13.72 |
10 | 17 | Jan Cormack/Malcolm Mayer | W | 12 | 13.48 |
11 | 9 | David Dolbel/Denis Humphries | W | 9 | 12.71 |
12 | 25 | Dave Garrett/Denise Mayhew | W | 8 | 12.44 |
13 | 10 | Jerry Chen/Jamie Zhu | W | 3 | 10.97 |
14 | 20 | Anthony Hopkins/Michael Curry | W | 2 | 10.66 |
15 | 8 | Jody Whale/Barry Whale | L | -2 | 9.34 |
16 | 2 | Jeff Thompson/David O`Shaughnessy | L | -3 | 9.03 |
17 | 16 | Chris Stuckey/Jonathan Westoby | L | -8 | 7.56 |
18 | 27 | Anisia Shami/Owen Camp | L | -9 | 7.29 |
19 | 19 | Rosemary Matskows/Trudy Lange | L | -12 | 6.52 |
20 | 15 | Yiwei Qi/Eddy Tan | L | -13 | 6.28 |
20 | 28 | Gary Chen/Feitong Chen | L | -13 | 6.28 |
22 | 26 | Frances Ball/Bev Henton | L | -16 | 5.58 |
23 | 6 | Jeter Liu/John Wang | L | -20 | 4.74 |
23 | 18 | Setsuko Lichtnecker/Karen Smith | L | -20 | 4.74 |
25 | 7 | Hank Ping/Alice Young | L | -24 | 3.97 |
26 | 3 | Michael Courtney/Rosie Don | L | -30 | 2.96 |
27 | 4 | Carol De Luca/Alan Currie | L | -33 | 2.51 |
28 | 13 | Barry Maclean/John Craig | L | -63 | 0.00 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|