Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 12 | Stanley Abrahams/Duncan Badley | W | 48 | 19.28 |
2 | 7 | Hank Ping/Alice Young | W | 42 | 18.65 |
3 | 21 | William Liu/James Yang | W | 38 | 18.17 |
4 | 2 | Jeff Thompson/David O`Shaughnessy | W | 23 | 15.85 |
4 | 9 | David Dolbel/Denis Humphries | W | 23 | 15.85 |
4 | 10 | Jerry Chen/Jamie Zhu | W | 23 | 15.85 |
4 | 17 | Jan Cormack/Malcolm Mayer | W | 23 | 15.85 |
8 | 16 | Chris Stuckey/Jonathan Westoby | W | 18 | 14.85 |
9 | 28 | Gary Chen/Feitong Chen | W | 17 | 14.64 |
10 | 20 | Anthony Hopkins/Michael Curry | W | 13 | 13.72 |
11 | 6 | Jeter Liu/John Wang | W | 5 | 11.58 |
12 | 18 | Setsuko Lichtnecker/Karen Smith | W | 4 | 11.28 |
13 | 1 | Dong Huang/George Sun | W | 2 | 10.66 |
14 | 8 | Jody Whale/Barry Whale | L | -2 | 9.34 |
15 | 3 | Michael Courtney/Rosie Don | L | -4 | 8.72 |
16 | 4 | Carol De Luca/Alan Currie | L | -5 | 8.42 |
17 | 11 | Wayne Gyde/John O`Connor | L | -13 | 6.28 |
18 | 25 | Dave Garrett/Denise Mayhew | L | -17 | 5.36 |
19 | 19 | Rosemary Matskows/Trudy Lange | L | -18 | 5.15 |
20 | 5 | Neil Stuckey/Barry Palmer | L | -23 | 4.15 |
20 | 14 | Jan Ashwell/Sylvester Riddell | L | -23 | 4.15 |
20 | 22 | Andrew Michl/Kinga Hajmasi | L | -23 | 4.15 |
20 | 23 | Paul Hangartner/Douglas Russell | L | -23 | 4.15 |
24 | 27 | Anisia Shami/Owen Camp | L | -38 | 1.83 |
25 | 13 | Barry Maclean/John Craig | L | -42 | 1.35 |
26 | 24 | Rachael Goffin/Peter Goffin | L | -48 | 0.72 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|