Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 27 | Anisia Shami/Owen Camp | W | 55 | 19.91 |
2 | 9 | David Dolbel/Denis Humphries | W | 26 | 16.38 |
3 | 8 | Jody Whale/Barry Whale | W | 23 | 15.85 |
4 | 20 | Frances Ball/Bev Henton | W | 22 | 15.66 |
5 | 21 | William Liu/James Yang | W | 19 | 15.06 |
6 | 28 | Anne Trappitt/Feitong Chen | W | 18 | 14.85 |
7 | 5 | Neil Stuckey/Barry Palmer | W | 15 | 14.19 |
8 | 3 | Michael Courtney/Rosie Don | W | 14 | 13.96 |
8 | 10 | Jerry Chen/Jamie Zhu | W | 14 | 13.96 |
10 | 2 | Jeff Thompson/David O`Shaughnessy | W | 9 | 12.71 |
10 | 18 | Setsuko Lichtnecker/Karen Smith | W | 9 | 12.71 |
12 | 11 | Wayne Gyde/John O`Connor | W | 5 | 11.58 |
13 | 26 | Frances Ball/Bev Henton | W | 4 | 11.28 |
14 | 1 | Dong Huang/George Sun | W | 3 | 10.97 |
15 | 15 | Yiwei Qi/Eddy Tan | L | -3 | 9.03 |
16 | 12 | Stanley Abrahams/Duncan Badley | L | -4 | 8.72 |
17 | 25 | Dave Garrett/Denise Mayhew | L | -5 | 8.42 |
18 | 4 | Carol De Luca/Alan Currie | L | -9 | 7.29 |
18 | 16 | Chris Stuckey/Jonathan Westoby | L | -9 | 7.29 |
20 | 17 | Jan Cormack/** Unknown Number | L | -14 | 6.04 |
20 | 24 | Rachael Goffin/Peter Goffin | L | -14 | 6.04 |
22 | 19 | Rosemary Matskows/Trudy Lange | L | -15 | 5.81 |
23 | 14 | Jan Ashwell/Stanley Abrahams | L | -18 | 5.15 |
24 | 7 | Hank Ping/Alice Young | L | -19 | 4.94 |
25 | 6 | Stanley Abrahams/Duncan Badley | L | -22 | 4.34 |
26 | 22 | Andrew Michl/Kinga Hajmasi | L | -23 | 4.15 |
27 | 23 | Paul Hangartner/Douglas Russell | L | -26 | 3.62 |
28 | 13 | Barry Maclean/John Craig | L | -55 | 0.09 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|