Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 15 | Yiwei Qi/Eddy Tan | W | 35 | 17.77 |
2 | 5 | Neil Stuckey/Barry Palmer | W | 32 | 17.34 |
3 | 19 | Rosemary Matskows/Trudy Lange | W | 26 | 16.38 |
4 | 9 | David Dolbel/Denis Humphries | W | 23 | 15.85 |
5 | 17 | Jan Cormack/Malcolm Mayer | W | 22 | 15.66 |
6 | 3 | Michael Courtney/Rosie Don | W | 21 | 15.46 |
7 | 6 | Jeter Liu/John Wang | W | 20 | 15.26 |
8 | 28 | Gary Chen/Feitong Chen | W | 19 | 15.06 |
9 | 25 | Dave Garrett/Denise Mayhew | W | 17 | 14.64 |
10 | 4 | Carol De Luca/Alan Currie | W | 11 | 13.23 |
11 | 11 | Peter Hensman/John O`Connor | W | 7 | 12.16 |
12 | 1 | Dong Huang/George Sun | W | 6 | 11.87 |
12 | 26 | Bev Guilford/Bev Henton | W | 6 | 11.87 |
14 | 13 | Barry Maclean/John Craig | W | 1 | 10.33 |
15 | 16 | Chris Stuckey/Jonathan Westoby | L | -1 | 9.67 |
16 | 7 | Hank Ping/Alice Young | L | -6 | 8.13 |
16 | 18 | Sue Cohen/Karen Smith | L | -6 | 8.13 |
18 | 27 | Anisia Shami/Owen Camp | L | -7 | 7.84 |
19 | 12 | Paula Boughey/Duncan Badley | L | -11 | 6.77 |
20 | 22 | Andrew Michl/Kinga Hajmasi | L | -17 | 5.36 |
21 | 10 | Jerry Chen/Jamie Zhu | L | -19 | 4.94 |
22 | 23 | Paul Hangartner/Douglas Russell | L | -20 | 4.74 |
23 | 21 | William Liu/James Yang | L | -21 | 4.54 |
24 | 20 | Anthony Hopkins/Michael Curry | L | -22 | 4.34 |
25 | 2 | Jeff Thompson/David O`Shaughnessy | L | -23 | 4.15 |
26 | 14 | Stephen Goodman/Sylvester Riddell | L | -26 | 3.62 |
27 | 8 | Jody Whale/Barry Whale | L | -32 | 2.66 |
28 | 24 | Rachael Goffin/Peter Goffin | L | -35 | 2.23 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Overall Results
|