Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | DOLBEL Team | W | 47 | 19.18 |
2 | 7 | COURTNEY Team | W | 39 | 18.29 |
3 | 13 | CORNELL Team | W | 36 | 17.91 |
4 | 6 | HUANG Team | W | 32 | 17.34 |
5 | 9 | CHEN Team | W | 19 | 15.06 |
6 | 4 | ABRAHAMS Team | W | 10 | 12.97 |
7 | 16 | LANGE Team | W | 8 | 12.44 |
8 | 11 | MACLEAN Team | W | 7 | 12.16 |
9 | 3 | CARTNER Team | W | 4 | 11.28 |
10 | 5 | WESTOBY Team | L | -3 | 9.03 |
11 | 15 | RUSSELL Team | L | -4 | 8.72 |
12 | 14 | TAN Team | L | -8 | 7.56 |
13 | 2 | DE LUCA Team | L | -19 | 4.94 |
14 | 17 | LIU Team | L | -24 | 3.97 |
15 | 12 | SMITH Team | L | -31 | 2.81 |
16 | 8 | HOPKINS Team | L | -44 | 1.13 |
16 | 10 | HAJMASI Team | L | -44 | 1.13 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results |