Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | CARTNER Team | W | 55 | 19.91 |
2 | 7 | COURTNEY Team | W | 42 | 18.65 |
3 | 4 | ABRAHAMS Team | W | 39 | 18.29 |
4 | 5 | WESTOBY Team | W | 36 | 17.91 |
5 | 1 | DOLBEL Team | W | 26 | 16.38 |
6 | 13 | CORNELL Team | W | 20 | 15.26 |
7 | 17 | LIU Team | W | 16 | 14.42 |
8 | 14 | TAN Team | W | 12 | 13.48 |
9 | 10 | HAJMASI Team | W | 5 | 11.58 |
10 | 6 | HUANG Team | W | 2 | 10.66 |
10 | 15 | RUSSELL Team | W | 2 | 10.66 |
12 | 9 | CHEN Team | L | -12 | 6.52 |
13 | 16 | LANGE Team | L | -13 | 6.28 |
14 | 12 | SMITH Team | L | -14 | 6.04 |
15 | 8 | HOPKINS Team | L | -23 | 4.15 |
16 | 2 | DE LUCA Team | L | -46 | 0.92 |
17 | 11 | MACLEAN Team | L | -61 | 0.00 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results |