Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | DOLBEL Team | W | 61 | 20.00 |
2 | 9 | CHEN Team | W | 46 | 19.08 |
3 | 15 | RUSSELL Team | W | 23 | 15.85 |
4 | 2 | DE LUCA Team | W | 14 | 13.96 |
5 | 6 | HUANG Team | W | 13 | 13.72 |
6 | 16 | LANGE Team | W | 12 | 13.48 |
7 | 5 | WESTOBY Team | L | -2 | 9.34 |
7 | 13 | CORNELL Team | L | -2 | 9.34 |
9 | 17 | LIU Team | L | -5 | 8.42 |
10 | 4 | ABRAHAMS Team | L | -12 | 6.52 |
11 | 7 | COURTNEY Team | L | -16 | 5.58 |
12 | 3 | CARTNER Team | L | -20 | 4.74 |
13 | 8 | HOPKINS Team | L | -26 | 3.62 |
14 | 12 | SMITH Team | L | -36 | 2.09 |
15 | 11 | MACLEAN Team | L | -39 | 1.71 |
16 | 14 | TAN Team | L | -42 | 1.35 |
17 | 10 | HAJMASI Team | L | -55 | 0.09 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |