Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | Team 3 Team | W | 45 | 18.98 |
2 | 17 | Team 17 Team | W | 39 | 18.29 |
3 | 1 | Team 1 Team | W | 27 | 16.55 |
4 | 12 | Team 12 Team | W | 24 | 16.03 |
5 | 6 | Team 6 Team | W | 23 | 15.85 |
6 | 14 | Team 14 Team | W | 22 | 15.66 |
7 | 10 | Team 10 Team | W | 20 | 15.26 |
8 | 16 | Team 16 Team | W | 14 | 13.96 |
9 | 5 | Team 5 Team | W | 12 | 13.48 |
10 | 11 | Team 11 Team | W | 7 | 12.16 |
11 | 2 | Team 2 Team | W | 2 | 10.66 |
12 | 13 | Team 13 Team | L | -2 | 9.34 |
13 | 4 | Team 4 Team | L | -22 | 4.34 |
13 | 7 | Team 7 Team | L | -22 | 4.34 |
13 | 8 | Team 8 Team | L | -22 | 4.34 |
16 | 15 | Team 15 Team | L | -23 | 4.15 |
17 | 9 | Team 9 Team | L | -58 | 0.00 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results |