Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | ZHU Team | W | 16 | 14.42 |
2 | 14 | LIU Team | W | 14 | 13.96 |
3 | 5 | BERRINGTON Team | W | 13 | 13.72 |
4 | 6 | WANG Team | W | 11 | 13.23 |
5 | 2 | HUMPHRIES Team | W | 7 | 12.16 |
6 | 7 | LEWIS Team | W | 6 | 11.87 |
7 | 11 | WHALE Team | W | 1 | 10.33 |
8 | 8 | HENTON Team | L | -1 | 9.67 |
9 | 13 | HE Team | L | -6 | 8.13 |
10 | 3 | CORNELL Team | L | -7 | 7.84 |
11 | 4 | SPENCER Team | L | -11 | 6.77 |
12 | 1 | DON Team | L | -13 | 6.28 |
13 | 12 | O'CONNOR Team | L | -14 | 6.04 |
14 | 9 | PALMER Team | L | -16 | 5.58 |
Round 1 Round 2 Round 3 Overall Results |