Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | CORNELL Team | W | 66 | 20.00 |
2 | 10 | ZHU Team | W | 33 | 17.49 |
3 | 9 | PALMER Team | W | 28 | 16.72 |
4 | 2 | HUMPHRIES Team | W | 24 | 16.03 |
5 | 1 | DON Team | W | 11 | 13.23 |
6 | 14 | LIU Team | W | 4 | 11.28 |
7 | 6 | WANG Team | W | 1 | 10.33 |
8 | 5 | BERRINGTON Team | L | -1 | 9.67 |
9 | 13 | HE Team | L | -4 | 8.72 |
10 | 12 | O'CONNOR Team | L | -11 | 6.77 |
11 | 4 | SPENCER Team | L | -24 | 3.97 |
12 | 8 | HENTON Team | L | -28 | 3.28 |
13 | 7 | LEWIS Team | L | -33 | 2.51 |
14 | 11 | WHALE Team | L | -66 | 0.00 |
Round 1 Round 2 Round 4 Overall Results |