Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 3 | CORNELL Team | W | 73 | 20.00 |
2 | 4 | SPENCER Team | W | 50 | 19.47 |
3 | 10 | ZHU Team | W | 30 | 17.04 |
4 | 2 | HUMPHRIES Team | W | 25 | 16.21 |
5 | 5 | BERRINGTON Team | W | 9 | 12.71 |
6 | 11 | WHALE Team | W | 4 | 11.28 |
7 | 1 | DON Team | W | 3 | 10.97 |
8 | 9 | PALMER Team | L | -3 | 9.03 |
9 | 6 | WANG Team | L | -4 | 8.72 |
10 | 8 | HENTON Team | L | -9 | 7.29 |
11 | 12 | O'CONNOR Team | L | -25 | 3.79 |
12 | 14 | LIU Team | L | -30 | 2.96 |
13 | 13 | HE Team | L | -50 | 0.53 |
14 | 7 | LEWIS Team | L | -73 | 0.00 |
Round 1 Round 3 Round 4 Overall Results |