Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 8 | DON Team | W | 51 | 19.56 |
2 | 13 | O'CONNOR Team | W | 15 | 14.19 |
3 | 4 | BERRINGTON Team | W | 14 | 13.96 |
4 | 11 | SPENCER Team | W | 8 | 12.44 |
5 | 6 | PALMER Team | W | 7 | 12.16 |
6 | 10 | HENTON Team | W | 6 | 11.87 |
7 | 1 | CORNELL Team | W | 4 | 11.28 |
8 | 2 | HUMPHRIES Team | L | -4 | 8.72 |
9 | 9 | LEWIS Team | L | -6 | 8.13 |
10 | 3 | ZHU Team | L | -7 | 7.84 |
11 | 12 | LIU Team | L | -8 | 7.56 |
12 | 5 | WANG Team | L | -14 | 6.04 |
13 | 14 | HE Team | L | -15 | 5.81 |
14 | 7 | WHALE Team | L | -51 | 0.44 |
Round 1 Round 2 Round 3 Overall Results |