Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 12 | LIU Team | W | 47 | 19.18 |
2 | 1 | CORNELL Team | W | 37 | 18.04 |
3 | 9 | LEWIS Team | W | 24 | 16.03 |
4 | 14 | HE Team | W | 17 | 14.64 |
5 | 6 | PALMER Team | W | 13 | 13.72 |
6 | 2 | HUMPHRIES Team | W | 3 | 10.97 |
7 | 11 | SPENCER Team | W | 1 | 10.33 |
8 | 8 | DON Team | L | -1 | 9.67 |
9 | 4 | BERRINGTON Team | L | -3 | 9.03 |
10 | 5 | WANG Team | L | -13 | 6.28 |
11 | 10 | HENTON Team | L | -17 | 5.36 |
12 | 13 | O'CONNOR Team | L | -24 | 3.97 |
13 | 3 | ZHU Team | L | -37 | 1.96 |
14 | 7 | WHALE Team | L | -47 | 0.82 |
Round 1 Round 2 Round 4 Overall Results |