Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | CORNELL Team | W | 48 | 19.28 |
1 | 2 | HUMPHRIES Team | W | 48 | 19.28 |
3 | 7 | WHALE Team | W | 28 | 16.72 |
4 | 5 | WANG Team | W | 25 | 16.21 |
5 | 10 | HENTON Team | W | 18 | 14.85 |
6 | 14 | HE Team | W | 9 | 12.71 |
7 | 12 | LIU Team | W | 6 | 11.87 |
8 | 13 | O'CONNOR Team | L | -6 | 8.13 |
9 | 8 | DON Team | L | -9 | 7.29 |
10 | 11 | SPENCER Team | L | -18 | 5.15 |
11 | 3 | ZHU Team | L | -25 | 3.79 |
12 | 9 | LEWIS Team | L | -28 | 3.28 |
13 | 4 | BERRINGTON Team | L | -48 | 0.72 |
13 | 6 | PALMER Team | L | -48 | 0.72 |
Round 1 Round 3 Round 4 Overall Results |