Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 2 | HUMPHRIES Team | W | 47 | 19.18 |
2 | 1 | CORNELL Team | W | 42 | 18.65 |
3 | 8 | DON Team | W | 28 | 16.72 |
4 | 13 | O'CONNOR Team | W | 27 | 16.55 |
5 | 7 | WHALE Team | W | 13 | 13.72 |
6 | 6 | PALMER Team | W | 10 | 12.97 |
7 | 12 | LIU Team | W | 4 | 11.28 |
8 | 10 | HENTON Team | L | -4 | 8.72 |
9 | 4 | BERRINGTON Team | L | -10 | 7.03 |
10 | 14 | HE Team | L | -13 | 6.28 |
11 | 11 | SPENCER Team | L | -27 | 3.45 |
12 | 9 | LEWIS Team | L | -28 | 3.28 |
13 | 5 | WANG Team | L | -42 | 1.35 |
14 | 3 | ZHU Team | L | -47 | 0.82 |
Round 2 Round 3 Round 4 Overall Results |