Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 3 | Feitong Chen/Jacob Kalma | W | 61 | 20.00 |
2 | 15 | Michael Curry/Owen Camp | W | 60 | 20.00 |
3 | 9 | Jamie Zhu/Jerry Chen | W | 46 | 19.08 |
4 | 24 | Yiwei Qi/Eddy Tan | W | 35 | 17.77 |
5 | 10 | Jeter Liu/John Wang | W | 27 | 16.55 |
6 | 11 | Neil Stuckey/Barry Palmer | W | 14 | 13.96 |
7 | 8 | Mark Robertson/Sylvester Riddell | W | 12 | 13.48 |
8 | 7 | Peter Hensman/John O`Connor | W | 3 | 10.97 |
8 | 23 | Linda Cartner/Glenis Palmer | W | 3 | 10.97 |
10 | 12 | Vincent He/Zachary Yan | W | 1 | 10.33 |
10 | 16 | Gary Chen/Richard Solomon | W | 1 | 10.33 |
10 | 21 | Jeffery Ren/James Yang | W | 1 | 10.33 |
13 | 5 | Jeff Thompson/George Lo | L | -1 | 9.67 |
13 | 18 | Spring Lin/Kevin Fan | L | -1 | 9.67 |
13 | 20 | Mark Hangartner/Paul Hangartner | L | -1 | 9.67 |
16 | 2 | Malcolm Mayer/Vivien Cornell | L | -3 | 9.03 |
16 | 6 | Andrew Janisz/Chris Stuckey | L | -3 | 9.03 |
18 | 4 | Beverley Morris/Allan Morris | L | -12 | 6.52 |
19 | 17 | Peter Goffin/Rachael Goffin | L | -14 | 6.04 |
20 | 19 | John Craig/Barry Maclean | L | -27 | 3.45 |
21 | 1 | Lachie Shea/Jonathan Westoby | L | -35 | 2.23 |
22 | 14 | Ian Berrington/Fuxia Wen | L | -46 | 0.92 |
23 | 22 | William Liu/Jiang Xi Yang | L | -60 | 0.00 |
24 | 13 | Alan Currie/Carol De Luca | L | -61 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results
|