Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 9 | Jamie Zhu/Jerry Chen | W | 32 | 17.34 |
2 | 7 | Peter Hensman/John O`Connor | W | 30 | 17.04 |
3 | 24 | Yiwei Qi/Eddy Tan | W | 22 | 15.66 |
4 | 3 | Feitong Chen/Jacob Kalma | W | 19 | 15.06 |
5 | 23 | Linda Cartner/Glenis Palmer | W | 18 | 14.85 |
6 | 1 | Lachie Shea/Jonathan Westoby | W | 15 | 14.19 |
7 | 16 | Gary Chen/Richard Solomon | W | 11 | 13.23 |
8 | 5 | Jeff Thompson/George Lo | W | 10 | 12.97 |
9 | 22 | William Liu/Jiang Xi Yang | W | 8 | 12.44 |
10 | 20 | Mark Hangartner/Paul Hangartner | W | 7 | 12.16 |
11 | 12 | Vincent He/Zachary Yan | W | 2 | 10.66 |
12 | 11 | Neil Stuckey/Barry Palmer | D | 0 | 10.00 |
12 | 13 | Alan Currie/Carol De Luca | D | 0 | 10.00 |
14 | 2 | Malcolm Mayer/Vivien Cornell | L | -2 | 9.34 |
15 | 21 | Jeffery Ren/James Yang | L | -7 | 7.84 |
16 | 17 | Peter Goffin/Rachael Goffin | L | -8 | 7.56 |
17 | 14 | Ian Berrington/Fuxia Wen | L | -10 | 7.03 |
18 | 10 | Jeter Liu/John Wang | L | -11 | 6.77 |
19 | 15 | Michael Curry/Owen Camp | L | -15 | 5.81 |
20 | 18 | Spring Lin/Kevin Fan | L | -18 | 5.15 |
21 | 6 | Andrew Janisz/Chris Stuckey | L | -19 | 4.94 |
22 | 19 | John Craig/Barry Maclean | L | -22 | 4.34 |
23 | 8 | Mark Robertson/Sylvester Riddell | L | -30 | 2.96 |
24 | 4 | Beverley Morris/Allan Morris | L | -32 | 2.66 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results
|