Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 8 | Mark Robertson/Sylvester Riddell | W | 57 | 20.00 |
2 | 24 | Yiwei Qi/Eddy Tan | W | 30 | 17.04 |
3 | 22 | William Liu/George Sun | W | 26 | 16.38 |
4 | 1 | Lachie Shea/Jonathan Westoby | W | 24 | 16.03 |
4 | 12 | Vincent He/Zachary Yan | W | 24 | 16.03 |
6 | 14 | Ian Berrington/Fuxia Wen | W | 18 | 14.85 |
7 | 19 | John Craig/Stanley Abrahams | W | 16 | 14.42 |
8 | 10 | Jeter Liu/John Wang | W | 13 | 13.72 |
9 | 6 | Andrew Janisz/Chris Stuckey | W | 12 | 13.48 |
9 | 7 | Peter Hensman/John O`Connor | W | 12 | 13.48 |
11 | 16 | Gary Chen/Richard Solomon | W | 7 | 12.16 |
12 | 23 | Linda Cartner/Glenis Palmer | W | 5 | 11.58 |
13 | 20 | Mark Hangartner/Paul Hangartner | L | -5 | 8.42 |
14 | 2 | Malcolm Mayer/Vivien Cornell | L | -7 | 7.84 |
15 | 9 | Jamie Zhu/Jerry Chen | L | -12 | 6.52 |
15 | 13 | Alan Currie/Carol De Luca | L | -12 | 6.52 |
17 | 15 | Michael Curry/Owen Camp | L | -13 | 6.28 |
18 | 21 | Jeffery Ren/James Yang | L | -16 | 5.58 |
19 | 4 | Beverley Morris/Allan Morris | L | -18 | 5.15 |
20 | 17 | Peter Goffin/Rachael Goffin | L | -24 | 3.97 |
20 | 18 | Spring Lin/Kevin Fan | L | -24 | 3.97 |
22 | 3 | Feitong Chen/Jacob Kalma | L | -26 | 3.62 |
23 | 5 | Trudy Lange/George Lo | L | -30 | 2.96 |
24 | 11 | Neil Stuckey/Barry Palmer | L | -57 | 0.00 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|