Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 23 | Linda Cartner/Glenis Palmer | W | 22 | 15.66 |
2 | 5 | Trudy Lange/George Lo | W | 21 | 15.46 |
3 | 1 | Lachie Shea/Jonathan Westoby | W | 19 | 15.06 |
4 | 11 | Neil Stuckey/Barry Palmer | W | 18 | 14.85 |
5 | 12 | Vincent He/Zachary Yan | W | 15 | 14.19 |
5 | 13 | Alan Currie/Carol De Luca | W | 15 | 14.19 |
7 | 2 | Malcolm Mayer/Vivien Cornell | W | 14 | 13.96 |
7 | 15 | Michael Curry/Owen Camp | W | 14 | 13.96 |
7 | 16 | Gary Chen/Richard Solomon | W | 14 | 13.96 |
10 | 14 | Ian Berrington/Fuxia Wen | W | 12 | 13.48 |
11 | 17 | Peter Goffin/Rachael Goffin | W | 10 | 12.97 |
11 | 21 | Jeffery Ren/James Yang | W | 10 | 12.97 |
13 | 6 | Andrew Janisz/Chris Stuckey | L | -10 | 7.03 |
13 | 22 | William Liu/Jiang Xi Yang | L | -10 | 7.03 |
15 | 7 | Peter Hensman/John O`Connor | L | -12 | 6.52 |
16 | 10 | Jeter Liu/John Wang | L | -14 | 6.04 |
16 | 18 | Spring Lin/Kevin Fan | L | -14 | 6.04 |
16 | 24 | Yiwei Qi/Eddy Tan | L | -14 | 6.04 |
19 | 4 | Beverley Morris/Allan Morris | L | -15 | 5.81 |
19 | 19 | John Craig/Stanley Abrahams | L | -15 | 5.81 |
21 | 3 | Feitong Chen/Jacob Kalma | L | -18 | 5.15 |
22 | 8 | Mark Robertson/Sylvester Riddell | L | -19 | 4.94 |
23 | 20 | Mark Hangartner/Paul Hangartner | L | -21 | 4.54 |
24 | 9 | Jamie Zhu/Jerry Chen | L | -22 | 4.34 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results
|