Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 12 | Vincent He/Zachary Yan | W | 40 | 18.41 |
2 | 14 | Ian Berrington/Fuxia Wen | W | 30 | 17.04 |
3 | 3 | Feitong Chen/Jacob Kalma | W | 17 | 14.64 |
4 | 16 | Gary Chen/Richard Solomon | W | 16 | 14.42 |
5 | 19 | John Craig/Stanley Abrahams | W | 12 | 13.48 |
6 | 5 | Trudy Lange/George Lo | W | 9 | 12.71 |
6 | 20 | Mark Hangartner/Paul Hangartner | W | 9 | 12.71 |
6 | 24 | Yiwei Qi/Eddy Tan | W | 9 | 12.71 |
9 | 17 | Peter Goffin/Rachael Goffin | W | 8 | 12.44 |
10 | 11 | Neil Stuckey/Barry Palmer | W | 6 | 11.87 |
11 | 7 | Peter Hensman/John O`Connor | W | 3 | 10.97 |
12 | 2 | Malcolm Mayer/Vivien Cornell | W | 2 | 10.66 |
13 | 8 | Mark Robertson/Sylvester Riddell | L | -2 | 9.34 |
14 | 18 | Spring Lin/Kevin Fan | L | -3 | 9.03 |
15 | 9 | Jamie Zhu/Jerry Chen | L | -6 | 8.13 |
16 | 13 | Alan Currie/Carol De Luca | L | -8 | 7.56 |
17 | 10 | Jeter Liu/John Wang | L | -9 | 7.29 |
17 | 21 | Jeffery Ren/James Yang | L | -9 | 7.29 |
17 | 22 | William Liu/Jiang Xi Yang | L | -9 | 7.29 |
20 | 15 | Michael Curry/Owen Camp | L | -12 | 6.52 |
21 | 1 | Lachie Shea/Jonathan Westoby | L | -16 | 5.58 |
22 | 4 | Beverley Morris/Allan Morris | L | -17 | 5.36 |
23 | 6 | Andrew Janisz/Chris Stuckey | L | -30 | 2.96 |
24 | 23 | Linda Cartner/Glenis Palmer | L | -40 | 1.59 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|