Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 13 | Gary Chen/Richard Solomon | W | 40 | 18.41 |
2 | 2 | Ian Berrington/Jonathan Westoby | W | 30 | 17.04 |
3 | 11 | Trudy Lange/Rosemary Matskows | W | 13 | 13.72 |
4 | 6 | Mark Robertson/Sylvester Riddell | W | 10 | 12.97 |
4 | 9 | Jan Cormack/** Unknown Number | W | 10 | 12.97 |
6 | 7 | Jeter Liu/John Wang | W | 8 | 12.44 |
7 | 15 | Owen Camp/Stanley Abrahams | W | 6 | 11.87 |
8 | 16 | Zachary Yan/Vincent He | W | 5 | 11.58 |
9 | 5 | David O`Shaughnessy/Jeff Thompson | W | 4 | 11.28 |
9 | 8 | Anthony Hopkins/John O`Connor | W | 4 | 11.28 |
11 | 10 | George Lo/Dong Gao Bi | W | 3 | 10.97 |
12 | 12 | Linda Cartner/Glenis Palmer | W | 1 | 10.33 |
13 | 24 | Douglas Russell/Tracey Lewis | L | -1 | 9.67 |
14 | 22 | John Craig/Barry Maclean | L | -3 | 9.03 |
15 | 17 | Rachael Goffin/Peter Goffin | L | -4 | 8.72 |
15 | 20 | Kinga Hajmasi/Andrew Michl | L | -4 | 8.72 |
17 | 4 | Eddy Tan/Yiwei Qi | L | -5 | 8.42 |
18 | 3 | Michael Cornell/Vivien Cornell | L | -6 | 8.13 |
19 | 19 | Jerry Chen/Jamie Zhu | L | -8 | 7.56 |
20 | 18 | Beverley Morris/Allan Morris | L | -10 | 7.03 |
20 | 21 | Mark Hangartner/Lisa Jones | L | -10 | 7.03 |
22 | 23 | Bev Henton/Bev Guilford | L | -13 | 6.28 |
23 | 14 | ** Unknown Number/Carol De Luca | L | -30 | 2.96 |
24 | 1 | David Dolbel/Denis Humphries | L | -40 | 1.59 |
Round 2 Round 3 Round 4 Round 5 Round 6 Overall Results
|