Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 10 | George Lo/Dong Gao Bi | W | 33 | 17.49 |
2 | 21 | Mark Hangartner/Lisa Jones | W | 28 | 16.72 |
3 | 16 | Zachary Yan/Vincent He | W | 25 | 16.21 |
4 | 23 | Bev Henton/Bev Guilford | W | 20 | 15.26 |
4 | 24 | Douglas Russell/Tracey Lewis | W | 20 | 15.26 |
6 | 2 | Ian Berrington/Jonathan Westoby | W | 14 | 13.96 |
7 | 6 | Mark Robertson/Sylvester Riddell | W | 10 | 12.97 |
7 | 9 | Jan Cormack/Malcolm Mayer | W | 10 | 12.97 |
7 | 19 | Jerry Chen/Jamie Zhu | W | 10 | 12.97 |
7 | 22 | John Craig/Barry Maclean | W | 10 | 12.97 |
11 | 1 | David Dolbel/Denis Humphries | W | 2 | 10.66 |
11 | 18 | Beverley Morris/Allan Morris | W | 2 | 10.66 |
13 | 3 | Michael Cornell/Vivien Cornell | L | -2 | 9.34 |
13 | 4 | Eddy Tan/Yiwei Qi | L | -2 | 9.34 |
15 | 5 | David O`Shaughnessy/Jeff Thompson | L | -10 | 7.03 |
15 | 12 | Linda Cartner/Glenis Palmer | L | -10 | 7.03 |
15 | 13 | Gary Chen/Richard Solomon | L | -10 | 7.03 |
15 | 15 | Owen Camp/Stanley Abrahams | L | -10 | 7.03 |
19 | 7 | Jeter Liu/John Wang | L | -14 | 6.04 |
20 | 14 | Trevor Robb/Carol De Luca | L | -20 | 4.74 |
20 | 17 | Rachael Goffin/Peter Goffin | L | -20 | 4.74 |
22 | 8 | Anthony Hopkins/John O`Connor | L | -25 | 3.79 |
23 | 20 | Kinga Hajmasi/Andrew Michl | L | -28 | 3.28 |
24 | 11 | Trudy Lange/Rosemary Matskows | L | -33 | 2.51 |
Round 1 Round 2 Round 3 Round 4 Round 5 Overall Results
|