Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 13 | Gary Chen/Richard Solomon | W | 26 | 16.38 |
2 | 8 | Anthony Hopkins/John O`Connor | W | 19 | 15.06 |
3 | 19 | Jerry Chen/Jamie Zhu | W | 18 | 14.85 |
3 | 20 | Kinga Hajmasi/Andrew Michl | W | 18 | 14.85 |
5 | 7 | Jeter Liu/John Wang | W | 15 | 14.19 |
6 | 14 | Trevor Robb/Carol De Luca | W | 10 | 12.97 |
7 | 1 | David Dolbel/Denis Humphries | W | 7 | 12.16 |
8 | 12 | Linda Cartner/Glenis Palmer | W | 4 | 11.28 |
9 | 15 | Owen Camp/Stanley Abrahams | W | 3 | 10.97 |
9 | 24 | Douglas Russell/Tracey Lewis | W | 3 | 10.97 |
11 | 2 | Ian Berrington/Jonathan Westoby | W | 2 | 10.66 |
12 | 11 | Trudy Lange/Rosemary Matskows | W | 1 | 10.33 |
13 | 5 | David O`Shaughnessy/Jeff Thompson | L | -1 | 9.67 |
14 | 9 | Jan Cormack/Malcolm Mayer | L | -2 | 9.34 |
15 | 21 | Mark Hangartner/Lisa Jones | L | -3 | 9.03 |
15 | 23 | Bev Henton/Bev Guilford | L | -3 | 9.03 |
17 | 22 | John Craig/Barry Maclean | L | -4 | 8.72 |
18 | 16 | Zachary Yan/Vincent He | L | -7 | 7.84 |
19 | 17 | Rachael Goffin/Peter Goffin | L | -10 | 7.03 |
20 | 3 | Michael Cornell/Vivien Cornell | L | -15 | 5.81 |
21 | 4 | Eddy Tan/Yiwei Qi | L | -18 | 5.15 |
21 | 18 | Beverley Morris/Allan Morris | L | -18 | 5.15 |
23 | 10 | George Lo/Dong Gao Bi | L | -19 | 4.94 |
24 | 6 | Mark Robertson/Sylvester Riddell | L | -26 | 3.62 |
Round 1 Round 2 Round 3 Round 4 Round 6 Overall Results
|