Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 13 | Gary Chen/Richard Solomon | W | 40 | 18.41 |
2 | 9 | Jan Cormack/Malcolm Mayer | W | 29 | 16.88 |
3 | 3 | Michael Cornell/Vivien Cornell | W | 15 | 14.19 |
4 | 1 | David Dolbel/Denis Humphries | W | 12 | 13.48 |
5 | 21 | Mark Hangartner/Lisa Jones | W | 11 | 13.23 |
6 | 23 | Bev Henton/Bev Guilford | W | 10 | 12.97 |
7 | 12 | Linda Cartner/Glenis Palmer | W | 9 | 12.71 |
8 | 8 | Anthony Hopkins/John O`Connor | W | 8 | 12.44 |
8 | 11 | Trudy Lange/Rosemary Matskows | W | 8 | 12.44 |
10 | 16 | Zachary Yan/Vincent He | W | 7 | 12.16 |
10 | 22 | John Craig/Barry Maclean | W | 7 | 12.16 |
12 | 20 | Kinga Hajmasi/Andrew Michl | W | 1 | 10.33 |
13 | 17 | Rachael Goffin/Peter Goffin | L | -1 | 9.67 |
14 | 15 | Owen Camp/Stanley Abrahams | L | -7 | 7.84 |
14 | 24 | Douglas Russell/Tracey Lewis | L | -7 | 7.84 |
16 | 5 | David O`Shaughnessy/Jeff Thompson | L | -8 | 7.56 |
16 | 6 | Mark Robertson/Sylvester Riddell | L | -8 | 7.56 |
18 | 10 | George Lo/Dong Gao Bi | L | -9 | 7.29 |
19 | 18 | Beverley Morris/Allan Morris | L | -10 | 7.03 |
20 | 19 | Jerry Chen/Jamie Zhu | L | -11 | 6.77 |
21 | 14 | Trevor Robb/Carol De Luca | L | -12 | 6.52 |
22 | 4 | Eddy Tan/Yiwei Qi | L | -15 | 5.81 |
23 | 7 | Jeter Liu/John Wang | L | -29 | 3.12 |
24 | 2 | Ian Berrington/Jonathan Westoby | L | -40 | 1.59 |
Round 1 Round 3 Round 4 Round 5 Round 6 Overall Results
|