Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 7 | Jeter Liu/John Wang | W | 32 | 17.34 |
2 | 22 | John Craig/Barry Maclean | W | 31 | 17.19 |
3 | 6 | Mark Robertson/Sylvester Riddell | W | 30 | 17.04 |
4 | 3 | Michael Cornell/Vivien Cornell | W | 23 | 15.85 |
5 | 2 | Ian Berrington/Jonathan Westoby | W | 21 | 15.46 |
6 | 1 | David Dolbel/Denis Humphries | W | 18 | 14.85 |
7 | 18 | Beverley Morris/Allan Morris | W | 17 | 14.64 |
8 | 9 | Jan Cormack/Malcolm Mayer | W | 12 | 13.48 |
9 | 23 | Bev Henton/Bev Guilford | W | 10 | 12.97 |
10 | 5 | David O`Shaughnessy/Jeff Thompson | W | 7 | 12.16 |
10 | 21 | Mark Hangartner/Lisa Jones | W | 7 | 12.16 |
12 | 13 | Gary Chen/Richard Solomon | W | 1 | 10.33 |
13 | 12 | Linda Cartner/Glenis Palmer | L | -1 | 9.67 |
14 | 4 | Eddy Tan/Yiwei Qi | L | -7 | 7.84 |
14 | 8 | Anthony Hopkins/John O`Connor | L | -7 | 7.84 |
16 | 19 | Jerry Chen/Jamie Zhu | L | -10 | 7.03 |
17 | 15 | Owen Camp/Stanley Abrahams | L | -12 | 6.52 |
18 | 17 | Rachael Goffin/Peter Goffin | L | -17 | 5.36 |
19 | 24 | Douglas Russell/Tracey Lewis | L | -18 | 5.15 |
20 | 16 | Zachary Yan/Vincent He | L | -21 | 4.54 |
21 | 20 | Kinga Hajmasi/Andrew Michl | L | -23 | 4.15 |
22 | 10 | George Lo/Dong Gao Bi | L | -30 | 2.96 |
23 | 11 | Trudy Lange/Rosemary Matskows | L | -31 | 2.81 |
24 | 14 | Trevor Robb/Carol De Luca | L | -32 | 2.66 |
Round 1 Round 2 Round 3 Round 5 Round 6 Overall Results
|