Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 15 | Owen Camp/Stanley Abrahams | W | 46 | 19.08 |
2 | 2 | Ian Berrington/Jonathan Westoby | W | 39 | 18.29 |
3 | 9 | Jan Cormack/Malcolm Mayer | W | 25 | 16.21 |
4 | 12 | Linda Cartner/Glenis Palmer | W | 20 | 15.26 |
5 | 10 | George Lo/Dong Gao Bi | W | 15 | 14.19 |
5 | 14 | Trevor Robb/Carol De Luca | W | 15 | 14.19 |
7 | 4 | Eddy Tan/Yiwei Qi | W | 8 | 12.44 |
7 | 6 | Mark Robertson/Sylvester Riddell | W | 8 | 12.44 |
7 | 16 | Zachary Yan/Vincent He | W | 8 | 12.44 |
7 | 20 | Kinga Hajmasi/Andrew Michl | W | 8 | 12.44 |
11 | 22 | John Craig/Barry Maclean | W | 4 | 11.28 |
12 | 7 | Jeter Liu/John Wang | W | 2 | 10.66 |
13 | 1 | David Dolbel/Denis Humphries | L | -2 | 9.34 |
14 | 3 | Michael Cornell/Vivien Cornell | L | -4 | 8.72 |
15 | 5 | David O`Shaughnessy/Jeff Thompson | L | -8 | 7.56 |
15 | 11 | Trudy Lange/Rosemary Matskows | L | -8 | 7.56 |
15 | 19 | Jerry Chen/Jamie Zhu | L | -8 | 7.56 |
15 | 21 | Mark Hangartner/Lisa Jones | L | -8 | 7.56 |
19 | 18 | Beverley Morris/Allan Morris | L | -15 | 5.81 |
19 | 24 | Douglas Russell/Tracey Lewis | L | -15 | 5.81 |
21 | 8 | Anthony Hopkins/John O`Connor | L | -20 | 4.74 |
22 | 13 | Gary Chen/Richard Solomon | L | -25 | 3.79 |
23 | 17 | Rachael Goffin/Peter Goffin | L | -39 | 1.71 |
24 | 23 | Bev Henton/Bev Guilford | L | -46 | 0.92 |
Round 1 Round 2 Round 4 Round 5 Round 6 Overall Results
|