Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 47 | Russell Watt/Nola Clark | W | 36 | 18.71 |
2 | 22 | Nong Li/William Wang | W | 33 | 18.30 |
3 | 35 | Steph Jacob/Rebecca Wood | W | 28 | 17.51 |
4 | 27 | Clair Miao/Richard Solomon | W | 24 | 16.78 |
4 | 29 | Christine Wilson/Linda Cartner | W | 24 | 16.78 |
4 | 30 | Beverley Morris/Allan Morris | W | 24 | 16.78 |
7 | 26 | Gina Hsu/Faisal Alam | W | 22 | 16.39 |
8 | 38 | Hank Ping/Alice Young | W | 17 | 15.29 |
9 | 16 | Herman Yuan/Yuzhong Chen | W | 15 | 14.80 |
9 | 48 | Carol Richardson/Andi Boughey | W | 15 | 14.80 |
11 | 43 | Andrew Liu/William Liu | W | 14 | 14.54 |
12 | 10 | Dong Huang/George Sun | W | 13 | 14.28 |
13 | 15 | Leslie Watt/Rosemary Matskows | W | 12 | 14.00 |
13 | 33 | Wayne Smith/Ray Curnow | W | 12 | 14.00 |
15 | 6 | Jeter Liu/John Wang | W | 11 | 13.72 |
15 | 20 | Malcolm Mayer/Jonathan Westoby | W | 11 | 13.72 |
17 | 3 | James Yang/Mark Hangartner | W | 10 | 13.43 |
17 | 24 | John Craig/Kc Lee | W | 10 | 13.43 |
19 | 11 | Rhonda Graham/Nick Edginton | W | 6 | 12.18 |
20 | 4 | Gary Chen/Andrew Tarbutt | W | 5 | 11.85 |
21 | 32 | Fuxia Wen/Ian Berrington | W | 3 | 11.14 |
22 | 37 | Bev Henton/Bev Guilford | W | 2 | 10.77 |
23 | 31 | Yang Wang/Spring Lin | W | 1 | 10.39 |
24 | 45 | Setsuko Lichtnecker/Peer Bach | D | 0 | 10.00 |
24 | 46 | Blair Fisher/Elizabeth Fisher | D | 0 | 10.00 |
26 | 42 | Rhondda Sweetman/Jill Church | L | -1 | 9.61 |
27 | 25 | Alan Currie/Carol De Luca | L | -2 | 9.23 |
28 | 5 | Sue Osborne/Dallas Mitchell | L | -3 | 8.86 |
29 | 41 | Barry Jones/Steve Boughey | L | -5 | 8.15 |
30 | 1 | Tony Ren/Kevin Hu | L | -6 | 7.82 |
31 | 14 | Lee Moselen/Jessica Morris | L | -10 | 6.57 |
31 | 18 | Tracey Lewis/Matt Brown | L | -10 | 6.57 |
33 | 7 | Jerry Chen/Jamie Zhu | L | -11 | 6.28 |
33 | 13 | Jenny Millington/Ian Clayton | L | -11 | 6.28 |
35 | 2 | Anthony Hopkins/Michael Ware | L | -12 | 6.00 |
35 | 40 | Denise Mayhew/Dave Garrett | L | -12 | 6.00 |
37 | 39 | Patrick Carter/Owen Camp | L | -13 | 5.72 |
38 | 12 | Joey Chang/Brian Craig | L | -14 | 5.46 |
39 | 8 | Jeffrey Luh/Dong Gao Bi | L | -15 | 5.20 |
39 | 9 | Stanley Abrahams/John O`Connor | L | -15 | 5.20 |
41 | 34 | Richard Andrew/Susan Rowe | L | -17 | 4.71 |
42 | 23 | Pam Nisbet/Alan Dormer | L | -22 | 3.61 |
43 | 17 | Helen Healy/Timothy Healy | L | -24 | 3.22 |
43 | 21 | Sue Burns/Cheryl Parsons | L | -24 | 3.22 |
43 | 36 | Geo Tislevoll/Prem Soundra | L | -24 | 3.22 |
46 | 19 | Brian Ashwell/Wayne Gyde | L | -28 | 2.49 |
47 | 44 | Jacob Kalma/Feitong Chen | L | -33 | 1.70 |
48 | 28 | Trudy Lange/Roy Ballard | L | -36 | 1.29 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results
|