Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 16 | Herman Yuan/Yuzhong Chen | W | 34 | 18.44 |
2 | 8 | Jeffrey Luh/Dong Gao Bi | W | 31 | 18.00 |
3 | 41 | Barry Jones/Steve Boughey | W | 29 | 17.68 |
4 | 7 | Jerry Chen/Jamie Zhu | W | 21 | 16.18 |
5 | 13 | Jenny Millington/Ian Clayton | W | 18 | 15.52 |
5 | 28 | Trudy Lange/Roy Ballard | W | 18 | 15.52 |
7 | 10 | Dong Huang/George Sun | W | 15 | 14.80 |
8 | 12 | Joey Chang/Brian Craig | W | 14 | 14.54 |
9 | 2 | Anthony Hopkins/Michael Ware | W | 13 | 14.28 |
10 | 21 | Sue Burns/Cheryl Parsons | W | 12 | 14.00 |
11 | 23 | Pam Nisbet/Alan Dormer | W | 11 | 13.72 |
11 | 27 | Clair Miao/Richard Solomon | W | 11 | 13.72 |
11 | 42 | Rhondda Sweetman/Jill Church | W | 11 | 13.72 |
14 | 5 | Sue Osborne/Dallas Mitchell | W | 10 | 13.43 |
14 | 25 | Alan Currie/Carol De Luca | W | 10 | 13.43 |
16 | 9 | Stanley Abrahams/John O`Connor | W | 6 | 12.18 |
17 | 43 | Andrew Liu/William Liu | W | 5 | 11.85 |
17 | 45 | Setsuko Lichtnecker/Peer Bach | W | 5 | 11.85 |
19 | 31 | Yang Wang/Spring Lin | W | 4 | 11.50 |
20 | 4 | Gary Chen/Andrew Tarbutt | W | 3 | 11.14 |
20 | 38 | Hank Ping/Alice Young | W | 3 | 11.14 |
22 | 1 | Tony Ren/Kevin Hu | W | 2 | 10.77 |
23 | 22 | Nong Li/William Wang | W | 1 | 10.39 |
24 | 37 | Bev Henton/Bev Guilford | D | 0 | 10.00 |
24 | 39 | Patrick Carter/Owen Camp | D | 0 | 10.00 |
26 | 20 | Malcolm Mayer/Jonathan Westoby | L | -1 | 9.61 |
27 | 17 | Helen Healy/Timothy Healy | L | -2 | 9.23 |
28 | 19 | Brian Ashwell/Wayne Gyde | L | -3 | 8.86 |
28 | 46 | Blair Fisher/Elizabeth Fisher | L | -3 | 8.86 |
30 | 15 | Leslie Watt/Rosemary Matskows | L | -4 | 8.50 |
31 | 6 | Jeter Liu/John Wang | L | -5 | 8.15 |
31 | 48 | Carol Richardson/Andi Boughey | L | -5 | 8.15 |
33 | 32 | Fuxia Wen/Ian Berrington | L | -6 | 7.82 |
34 | 3 | James Yang/Mark Hangartner | L | -10 | 6.57 |
34 | 36 | Geo Tislevoll/Prem Soundra | L | -10 | 6.57 |
36 | 11 | Rhonda Graham/Nick Edginton | L | -11 | 6.28 |
36 | 30 | Beverley Morris/Allan Morris | L | -11 | 6.28 |
36 | 40 | Denise Mayhew/Dave Garrett | L | -11 | 6.28 |
39 | 33 | Wayne Smith/Ray Curnow | L | -12 | 6.00 |
40 | 34 | Richard Andrew/Susan Rowe | L | -13 | 5.72 |
41 | 44 | Jacob Kalma/Feitong Chen | L | -14 | 5.46 |
42 | 29 | Christine Wilson/Linda Cartner | L | -15 | 5.20 |
43 | 26 | Gina Hsu/Faisal Alam | L | -18 | 4.48 |
43 | 35 | Steph Jacob/Rebecca Wood | L | -18 | 4.48 |
45 | 18 | Tracey Lewis/Matt Brown | L | -21 | 3.82 |
46 | 47 | Russell Watt/Nola Clark | L | -29 | 2.32 |
47 | 24 | John Craig/Kc Lee | L | -31 | 2.00 |
48 | 14 | Lee Moselen/Jessica Morris | L | -34 | 1.56 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|