Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 29 | Christine Wilson/Linda Cartner | W | 31 | 18.00 |
2 | 6 | Jeter Liu/John Wang | W | 20 | 15.97 |
3 | 9 | Stanley Abrahams/John O`Connor | W | 18 | 15.52 |
4 | 31 | Yang Wang/Spring Lin | W | 17 | 15.29 |
5 | 27 | Clair Miao/Richard Solomon | W | 15 | 14.80 |
6 | 36 | Geo Tislevoll/Prem Soundra | W | 14 | 14.54 |
7 | 7 | Jerry Chen/Jamie Zhu | W | 13 | 14.28 |
7 | 43 | Andrew Liu/William Liu | W | 13 | 14.28 |
9 | 13 | Jenny Millington/Ian Clayton | W | 12 | 14.00 |
9 | 17 | Helen Healy/Timothy Healy | W | 12 | 14.00 |
9 | 39 | Patrick Carter/Owen Camp | W | 12 | 14.00 |
12 | 41 | Barry Jones/Steve Boughey | W | 11 | 13.72 |
12 | 44 | Jacob Kalma/Feitong Chen | W | 11 | 13.72 |
14 | 20 | Malcolm Mayer/Jonathan Westoby | W | 8 | 12.83 |
14 | 25 | Alan Currie/Carol De Luca | W | 8 | 12.83 |
16 | 37 | Bev Henton/Bev Guilford | W | 7 | 12.51 |
17 | 24 | John Craig/Kc Lee | W | 6 | 12.18 |
18 | 34 | Richard Andrew/Susan Rowe | W | 5 | 11.85 |
19 | 23 | Pam Nisbet/Alan Dormer | W | 3 | 11.14 |
20 | 18 | Tracey Lewis/Matt Brown | W | 2 | 10.77 |
20 | 28 | Trudy Lange/Roy Ballard | W | 2 | 10.77 |
22 | 38 | Hank Ping/Alice Young | W | 1 | 10.39 |
22 | 46 | Blair Fisher/Elizabeth Fisher | W | 1 | 10.39 |
24 | 4 | Gary Chen/Andrew Tarbutt | D | 0 | 10.00 |
24 | 48 | Carol Richardson/Andi Boughey | D | 0 | 10.00 |
26 | 12 | Joey Chang/Brian Craig | L | -1 | 9.61 |
26 | 21 | Sue Burns/Cheryl Parsons | L | -1 | 9.61 |
28 | 14 | Lee Moselen/Jessica Morris | L | -2 | 9.23 |
28 | 33 | Wayne Smith/Ray Curnow | L | -2 | 9.23 |
30 | 2 | Anthony Hopkins/Michael Ware | L | -3 | 8.86 |
31 | 19 | Brian Ashwell/Wayne Gyde | L | -5 | 8.15 |
32 | 1 | Tony Ren/Kevin Hu | L | -6 | 7.82 |
33 | 26 | Gina Hsu/Faisal Alam | L | -7 | 7.49 |
34 | 10 | Dong Huang/George Sun | L | -8 | 7.17 |
34 | 15 | Leslie Watt/Rosemary Matskows | L | -8 | 7.17 |
36 | 11 | Rhonda Graham/Nick Edginton | L | -11 | 6.28 |
36 | 45 | Setsuko Lichtnecker/Peer Bach | L | -11 | 6.28 |
38 | 3 | James Yang/Mark Hangartner | L | -12 | 6.00 |
38 | 40 | Denise Mayhew/Dave Garrett | L | -12 | 6.00 |
38 | 42 | Rhondda Sweetman/Jill Church | L | -12 | 6.00 |
41 | 5 | Sue Osborne/Dallas Mitchell | L | -13 | 5.72 |
41 | 22 | Nong Li/William Wang | L | -13 | 5.72 |
43 | 35 | Steph Jacob/Rebecca Wood | L | -14 | 5.46 |
44 | 32 | Fuxia Wen/Ian Berrington | L | -15 | 5.20 |
45 | 30 | Beverley Morris/Allan Morris | L | -17 | 4.71 |
46 | 47 | Russell Watt/Nola Clark | L | -18 | 4.48 |
47 | 16 | Herman Yuan/Yuzhong Chen | L | -20 | 4.03 |
48 | 8 | Jeffrey Luh/Dong Gao Bi | L | -31 | 2.00 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Overall Results
|