Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 43 | Andrew Liu/William Liu | W | 49 | 20.00 |
2 | 12 | Joey Chang/Brian Craig | W | 23 | 16.59 |
2 | 16 | Herman Yuan/Yuzhong Chen | W | 23 | 16.59 |
4 | 6 | Jeter Liu/John Wang | W | 22 | 16.39 |
5 | 14 | Lee Moselen/Jessica Morris | W | 20 | 15.97 |
6 | 9 | Stanley Abrahams/John O`Connor | W | 18 | 15.52 |
7 | 10 | Dong Huang/George Sun | W | 15 | 14.80 |
7 | 11 | Rhonda Graham/Nick Edginton | W | 15 | 14.80 |
7 | 13 | Jenny Millington/Ian Clayton | W | 15 | 14.80 |
10 | 25 | Alan Currie/Carol De Luca | W | 12 | 14.00 |
10 | 29 | Christine Wilson/Linda Cartner | W | 12 | 14.00 |
12 | 45 | Setsuko Lichtnecker/Peer Bach | W | 11 | 13.72 |
13 | 26 | Gina Hsu/Faisal Alam | W | 10 | 13.43 |
13 | 39 | Patrick Carter/Owen Camp | W | 10 | 13.43 |
15 | 31 | Yang Wang/Spring Lin | W | 9 | 13.14 |
16 | 46 | Blair Fisher/Elizabeth Fisher | W | 8 | 12.83 |
17 | 4 | Gary Chen/Andrew Tarbutt | W | 7 | 12.51 |
17 | 32 | Fuxia Wen/Ian Berrington | W | 7 | 12.51 |
17 | 44 | Jacob Kalma/Feitong Chen | W | 7 | 12.51 |
17 | 47 | Russell Watt/Nola Clark | W | 7 | 12.51 |
21 | 18 | Tracey Lewis/Matt Brown | W | 4 | 11.50 |
22 | 48 | Carol Richardson/Andi Boughey | W | 3 | 11.14 |
23 | 17 | Helen Healy/Timothy Healy | W | 1 | 10.39 |
23 | 27 | Clair Miao/Richard Solomon | W | 1 | 10.39 |
25 | 3 | James Yang/Mark Hangartner | L | -1 | 9.61 |
25 | 41 | Barry Jones/Steve Boughey | L | -1 | 9.61 |
27 | 24 | John Craig/Kc Lee | L | -3 | 8.86 |
28 | 42 | Rhondda Sweetman/Jill Church | L | -4 | 8.50 |
29 | 8 | Jeffrey Luh/Dong Gao Bi | L | -7 | 7.49 |
29 | 20 | Malcolm Mayer/Jonathan Westoby | L | -7 | 7.49 |
29 | 23 | Pam Nisbet/Alan Dormer | L | -7 | 7.49 |
29 | 28 | Trudy Lange/Roy Ballard | L | -7 | 7.49 |
33 | 22 | Nong Li/William Wang | L | -8 | 7.17 |
34 | 7 | Jerry Chen/Jamie Zhu | L | -9 | 6.86 |
35 | 2 | Anthony Hopkins/Michael Ware | L | -10 | 6.57 |
35 | 15 | Leslie Watt/Rosemary Matskows | L | -10 | 6.57 |
37 | 21 | Sue Burns/Cheryl Parsons | L | -11 | 6.28 |
38 | 1 | Tony Ren/Kevin Hu | L | -12 | 6.00 |
38 | 5 | Sue Osborne/Dallas Mitchell | L | -12 | 6.00 |
40 | 34 | Richard Andrew/Susan Rowe | L | -15 | 5.20 |
40 | 35 | Steph Jacob/Rebecca Wood | L | -15 | 5.20 |
40 | 37 | Bev Henton/Bev Guilford | L | -15 | 5.20 |
43 | 33 | Wayne Smith/Ray Curnow | L | -18 | 4.48 |
44 | 38 | Hank Ping/Alice Young | L | -20 | 4.03 |
45 | 30 | Beverley Morris/Allan Morris | L | -22 | 3.61 |
46 | 36 | Geo Tislevoll/Prem Soundra | L | -23 | 3.41 |
46 | 40 | Denise Mayhew/Dave Garrett | L | -23 | 3.41 |
48 | 19 | Brian Ashwell/Wayne Gyde | L | -49 | 0.00 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|