Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 21 | Sue Burns/Cheryl Parsons | W | 34 | 18.44 |
2 | 18 | Tracey Lewis/Matt Brown | W | 28 | 17.51 |
3 | 46 | Blair Fisher/Elizabeth Fisher | W | 27 | 17.34 |
4 | 20 | Malcolm Mayer/Jonathan Westoby | W | 24 | 16.78 |
5 | 22 | Nong Li/William Wang | W | 21 | 16.18 |
6 | 5 | Sue Osborne/Dallas Mitchell | W | 15 | 14.80 |
6 | 8 | Jeffrey Luh/Dong Gao Bi | W | 15 | 14.80 |
8 | 17 | Helen Healy/Timothy Healy | W | 14 | 14.54 |
9 | 23 | Pam Nisbet/Alan Dormer | W | 13 | 14.28 |
9 | 28 | Trudy Lange/Roy Ballard | W | 13 | 14.28 |
9 | 45 | Setsuko Lichtnecker/Peer Bach | W | 13 | 14.28 |
12 | 29 | Christine Wilson/Linda Cartner | W | 12 | 14.00 |
12 | 36 | Geo Tislevoll/Prem Soundra | W | 12 | 14.00 |
14 | 19 | Brian Ashwell/Wayne Gyde | W | 11 | 13.72 |
15 | 39 | Patrick Carter/Owen Camp | W | 10 | 13.43 |
16 | 6 | Jeter Liu/John Wang | W | 6 | 12.18 |
16 | 47 | Russell Watt/Nola Clark | W | 6 | 12.18 |
18 | 3 | James Yang/Mark Hangartner | W | 5 | 11.85 |
19 | 31 | Yang Wang/Spring Lin | W | 4 | 11.50 |
19 | 43 | Andrew Liu/William Liu | W | 4 | 11.50 |
21 | 14 | Lee Moselen/Jessica Morris | W | 3 | 11.14 |
21 | 37 | Bev Henton/Bev Guilford | W | 3 | 11.14 |
23 | 33 | Wayne Smith/Ray Curnow | W | 2 | 10.77 |
24 | 13 | Jenny Millington/Ian Clayton | W | 1 | 10.39 |
25 | 16 | Herman Yuan/Yuzhong Chen | L | -1 | 9.61 |
26 | 30 | Beverley Morris/Allan Morris | L | -2 | 9.23 |
27 | 10 | Dong Huang/George Sun | L | -3 | 8.86 |
27 | 35 | Steph Jacob/Rebecca Wood | L | -3 | 8.86 |
29 | 25 | Alan Currie/Carol De Luca | L | -4 | 8.50 |
29 | 41 | Barry Jones/Steve Boughey | L | -4 | 8.50 |
31 | 24 | John Craig/Kc Lee | L | -5 | 8.15 |
32 | 4 | Gary Chen/Andrew Tarbutt | L | -6 | 7.82 |
32 | 44 | Jacob Kalma/Feitong Chen | L | -6 | 7.82 |
34 | 32 | Fuxia Wen/Ian Berrington | L | -10 | 6.57 |
35 | 40 | Denise Mayhew/Dave Garrett | L | -11 | 6.28 |
36 | 7 | Jerry Chen/Jamie Zhu | L | -12 | 6.00 |
36 | 38 | Hank Ping/Alice Young | L | -12 | 6.00 |
38 | 1 | Tony Ren/Kevin Hu | L | -13 | 5.72 |
38 | 12 | Joey Chang/Brian Craig | L | -13 | 5.72 |
38 | 34 | Richard Andrew/Susan Rowe | L | -13 | 5.72 |
41 | 2 | Anthony Hopkins/Michael Ware | L | -14 | 5.46 |
42 | 26 | Gina Hsu/Faisal Alam | L | -15 | 5.20 |
42 | 42 | Rhondda Sweetman/Jill Church | L | -15 | 5.20 |
44 | 9 | Stanley Abrahams/John O`Connor | L | -21 | 3.82 |
45 | 27 | Clair Miao/Richard Solomon | L | -24 | 3.22 |
46 | 48 | Carol Richardson/Andi Boughey | L | -27 | 2.66 |
47 | 15 | Leslie Watt/Rosemary Matskows | L | -28 | 2.49 |
48 | 11 | Rhonda Graham/Nick Edginton | L | -34 | 1.56 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Overall Results
|