Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | ABRAHAMS Team | W | 56 | 19.99 |
2 | 9 | JETER Team | W | 28 | 16.72 |
3 | 10 | SOLOMON Team | W | 6 | 11.87 |
4 | 2 | CARTNER Team | W | 5 | 11.58 |
5 | 4 | MORRIS Team | W | 2 | 10.66 |
6 | 1 | DOLBEL Team | W | 1 | 10.33 |
7 | 7 | GUILFORD Team | L | -1 | 9.67 |
8 | 6 | WEN Team | L | -11 | 6.77 |
9 | 8 | ZHU Team | L | -19 | 4.94 |
10 | 11 | TAN Team | L | -22 | 4.34 |
11 | 3 | LANGE Team | L | -25 | 3.79 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Round 10 Round 11 Round 12 Round 13 Overall Results |