Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | DOLBEL Team | W | 50 | 19.47 |
2 | 6 | WEN Team | W | 22 | 15.66 |
3 | 3 | LANGE Team | W | 21 | 15.46 |
4 | 5 | ABRAHAMS Team | W | 2 | 10.66 |
5 | 8 | ZHU Team | W | 1 | 10.33 |
6 | 2 | CARTNER Team | L | -7 | 7.84 |
7 | 10 | SOLOMON Team | L | -13 | 6.28 |
8 | 7 | GUILFORD Team | L | -27 | 3.45 |
9 | 11 | TAN Team | L | -44 | 1.13 |
10 | 4 | MORRIS Team | L | -47 | 0.82 |
11 | 9 | MAYER Team | L | -52 | 0.35 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall Results |