Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 9 | JETER Team | W | 33 | 17.49 |
2 | 4 | MORRIS Team | W | 32 | 17.34 |
3 | 5 | ABRAHAMS Team | W | 26 | 16.38 |
4 | 1 | DOLBEL Team | W | 16 | 14.42 |
5 | 2 | CARTNER Team | L | -6 | 8.13 |
6 | 6 | WEN Team | L | -11 | 6.77 |
7 | 8 | ZHU Team | L | -22 | 4.34 |
7 | 10 | SOLOMON Team | L | -22 | 4.34 |
9 | 7 | GUILFORD Team | L | -24 | 3.97 |
10 | 3 | LANGE Team | L | -41 | 1.47 |
11 | 11 | TAN Team | L | -55 | 0.09 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 11 Round 12 Round 13 Overall Results |