Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | DOLBEL Team | W | 32 | 17.34 |
2 | 10 | SOLOMON Team | W | 24 | 16.03 |
3 | 9 | JETER Team | W | 15 | 14.19 |
4 | 8 | ZHU Team | W | 10 | 12.97 |
5 | 6 | WEN Team | W | 2 | 10.66 |
6 | 4 | MORRIS Team | L | -2 | 9.34 |
7 | 7 | GUILFORD Team | L | -3 | 9.03 |
8 | 11 | TAN Team | L | -4 | 8.72 |
9 | 2 | CARTNER Team | L | -7 | 7.84 |
10 | 5 | ABRAHAMS Team | L | -32 | 2.66 |
11 | 3 | LANGE Team | L | -40 | 1.59 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall Results |