Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | SOLOMON Team | W | 25 | 16.21 |
2 | 9 | JETER Team | W | 21 | 15.46 |
3 | 3 | LANGE Team | W | 16 | 14.42 |
4 | 1 | DOLBEL Team | W | 6 | 11.87 |
5 | 4 | MORRIS Team | W | 5 | 11.58 |
6 | 5 | ABRAHAMS Team | W | 3 | 10.97 |
7 | 7 | GUILFORD Team | L | -17 | 5.36 |
8 | 11 | TAN Team | L | -18 | 5.15 |
9 | 8 | ZHU Team | L | -19 | 4.94 |
10 | 6 | WEN Team | L | -32 | 2.66 |
11 | 2 | CARTNER Team | L | -33 | 2.51 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall Results |