Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 1 | DOLBEL Team | W | 55 | 19.91 |
2 | 4 | MORRIS Team | W | 41 | 18.53 |
3 | 8 | ZHU Team | W | 24 | 16.03 |
4 | 9 | JETER Team | W | 22 | 15.66 |
4 | 11 | TAN Team | W | 22 | 15.66 |
6 | 7 | GUILFORD Team | W | 11 | 13.23 |
7 | 3 | LANGE Team | W | 6 | 11.87 |
8 | 2 | CARTNER Team | L | -16 | 5.58 |
9 | 6 | WEN Team | L | -26 | 3.62 |
10 | 5 | ABRAHAMS Team | L | -32 | 2.66 |
11 | 10 | SOLOMON Team | L | -33 | 2.51 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Round 11 Round 12 Round 13 Overall Results |