Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | ABRAHAMS Team | W | 25 | 16.21 |
2 | 2 | CARTNER Team | W | 22 | 15.66 |
3 | 10 | SOLOMON Team | W | 19 | 15.06 |
4 | 8 | ZHU Team | W | 11 | 13.23 |
5 | 9 | JETER Team | W | 1 | 10.33 |
6 | 3 | LANGE Team | L | -1 | 9.67 |
7 | 6 | WEN Team | L | -2 | 9.34 |
8 | 4 | MORRIS Team | L | -5 | 8.42 |
9 | 1 | DOLBEL Team | L | -6 | 8.13 |
10 | 11 | TAN Team | L | -28 | 3.28 |
11 | 7 | GUILFORD Team | L | -56 | 0.01 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Overall Results |