Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 13 | CORNELL Team | W | 63 | 20.00 |
2 | 3 | CARTNER Team | W | 37 | 18.04 |
3 | 6 | HUANG Team | W | 28 | 16.72 |
4 | 4 | ABRAHAMS Team | W | 24 | 16.03 |
5 | 17 | LIU Team | W | 23 | 15.85 |
6 | 16 | LANGE Team | W | 20 | 15.26 |
7 | 15 | RUSSELL Team | L | -1 | 9.67 |
8 | 5 | WESTOBY Team | L | -7 | 7.84 |
9 | 7 | COURTNEY Team | L | -10 | 7.03 |
10 | 1 | DOLBEL Team | L | -11 | 6.77 |
11 | 14 | TAN Team | L | -18 | 5.15 |
12 | 2 | DE LUCA Team | L | -20 | 4.74 |
13 | 12 | SMITH Team | L | -24 | 3.97 |
14 | 11 | MACLEAN Team | L | -36 | 2.09 |
15 | 10 | HAJMASI Team | L | -38 | 1.83 |
16 | 9 | CHEN Team | L | -56 | 0.01 |
17 | 8 | HOPKINS Team | L | -65 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|