Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 10 | HAJMASI Team | W | 53 | 19.74 |
2 | 3 | CARTNER Team | W | 45 | 18.98 |
3 | 5 | WESTOBY Team | W | 26 | 16.38 |
4 | 4 | ABRAHAMS Team | W | 25 | 16.21 |
5 | 14 | TAN Team | W | 23 | 15.85 |
6 | 7 | COURTNEY Team | W | 7 | 12.16 |
7 | 9 | CHEN Team | W | 2 | 10.66 |
8 | 17 | LIU Team | L | -3 | 9.03 |
9 | 6 | HUANG Team | L | -8 | 7.56 |
10 | 2 | DE LUCA Team | L | -10 | 7.03 |
11 | 8 | HOPKINS Team | L | -13 | 6.28 |
12 | 13 | CORNELL Team | L | -20 | 4.74 |
13 | 16 | LANGE Team | L | -21 | 4.54 |
14 | 12 | SMITH Team | L | -25 | 3.79 |
15 | 1 | DOLBEL Team | L | -28 | 3.28 |
15 | 15 | RUSSELL Team | L | -28 | 3.28 |
17 | 11 | MACLEAN Team | L | -50 | 0.53 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 15 Round 16 Overall Results
|